Home>Products>REXROTH Pressure reducing valve>REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve

REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve
- REXROTH
DR 10-4-5X/200Y
- 690
- 3.19
- 490.000 mm
- 0.31
- 4.000 mm
- 176 mm
- 4.000 mm
- METRIC
-
Shandong Jingyuan Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valveTechnical information
Reference Thermal Speed Rating (Oil)7: | 690 | Y1 - ISO Factor5: | 3.19 | Da - Outer Ring Backing Diameter: | 490.000 mm |
e - ISO Factor3: | 0.31 | R - Inner Ring To Clear Radius1: | 4.000 mm | B - Inner Ring Width: | 176 mm |
r - Outer Ring To Clear Radius2: | 4.000 mm | Design Unit: | METRIC | C1(2) - Dynamic Radial Rating (Two-Rows): | 3990000 N |
Cage Material: | Steel |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valveCross reference
REXROTH DR 10-4-5X/200Y bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 5.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 1.585 |
EAN | 0087796265974 |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | GY1104KRRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; |
Other Features | Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | Powder Coated Epoxy Finish |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | YCJ1 1/4 SGT |
Weight / LBS | 4.031 |
Nominal Bolt Circle Diameter Round | 5.1 Inch | 130 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
Bolt Spacing | 3.625 Inch | 92.08 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 1.688 Inch | 42.87 Millimeter |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve Cad Models
Contact Us

- Shandong Jingyuan Bearing Co., Ltd
- Addressjinan,shandong,China
- Phone(Working Time)86-25-8483
- Fax
Related News
12x18x12 bearing table |
20x37x18 bearing price list |
95x170x43 bearing catalogue |
Product Categories
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- RHP BEARING
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Twin throttle check valve
- timken 513179 Bearing
- nsk 6206 Bearing
- tmeh 1 Bearing
- timken sp940200 Bearing