<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data Transparency in Open Source AI: Protecting Sensitive Datasets	</title>
	<atom:link href="https://opensource.org/blog/data-transparency-in-open-source-ai-protecting-sensitive-datasets/feed" rel="self" type="application/rss+xml" />
	<link>https://opensource.org/blog/data-transparency-in-open-source-ai-protecting-sensitive-datasets</link>
	<description>The steward of the Open Source Definition, setting the foundation for the Open Source Software ecosystem.</description>
	<lastBuildDate>Thu, 30 Jan 2025 04:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>
		By: Members Newsletter – October 2024 &#8211; Open Source Initiative		</title>
		<link>https://opensource.org/blog/data-transparency-in-open-source-ai-protecting-sensitive-datasets#comment-6348</link>

		<dc:creator><![CDATA[Members Newsletter – October 2024 &#8211; Open Source Initiative]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6348</guid>

					<description><![CDATA[[&#8230;] Data Transparency in Open Source AI: Protecting Sensitive Datasets [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Data Transparency in Open Source AI: Protecting Sensitive Datasets [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shipwreckt		</title>
		<link>https://mastodon.online/@shipwreckt/113196937959189855</link>

		<dc:creator><![CDATA[shipwreckt]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6204</guid>

					<description><![CDATA[&lt;p&gt;&lt;span&gt;&lt;a href=&quot;https://social.opensource.org/@ed&quot; rel=&quot;nofollow noopener noreferrer ugc&quot;&gt;@&lt;span&gt;ed&lt;/span&gt;&lt;/a&gt;&lt;/span&gt; &lt;/p&gt;&lt;p&gt;My opinion libre is better&lt;/p&gt;&lt;p&gt;But atleast we and e able to read and study the code !&lt;/p&gt;
&lt;a href=&quot;https://opensource.org/blog/data-transparency-in-open-source-ai-protecting-sensitive-datasets&quot; rel=&quot;ugc&quot;&gt;&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><span><a href="https://social.opensource.org/@ed" rel="nofollow noopener noreferrer ugc">@<span>ed</span></a></span> </p>
<p>My opinion libre is better</p>
<p>But atleast we and e able to read and study the code !</p>
<p><a href="https://opensource.org/blog/data-transparency-in-open-source-ai-protecting-sensitive-datasets" rel="ugc"></a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Henry Saputra		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#reblogged-by-111762018225445953</link>

		<dc:creator><![CDATA[Henry Saputra]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6202</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rowland Mosbergen		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#reblogged-by-110451129358947363</link>

		<dc:creator><![CDATA[Rowland Mosbergen]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6201</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rowland Mosbergen		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#favorited-by-110451129358947363</link>

		<dc:creator><![CDATA[Rowland Mosbergen]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 21:02:38 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6200</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raphael Dürscheid		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#reblogged-by-109349660420453281</link>

		<dc:creator><![CDATA[Raphael Dürscheid]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6199</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordan Maris 🇪🇺 🇺🇦 #NAFO		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#favorited-by-110184740826805781</link>

		<dc:creator><![CDATA[Jordan Maris 🇪🇺 🇺🇦 #NAFO]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6197</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordan Maris 🇪🇺 🇺🇦 #NAFO		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#reblogged-by-110184740826805781</link>

		<dc:creator><![CDATA[Jordan Maris 🇪🇺 🇺🇦 #NAFO]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6198</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cyborg		</title>
		<link>https://social.opensource.org/@osi/113194027228544092#reblogged-by-112599170405424929</link>

		<dc:creator><![CDATA[Cyborg]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 19:00:43 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6195</guid>

					<description><![CDATA[Bridgy Response]]></description>
			<content:encoded><![CDATA[<p>Bridgy Response</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://fosstodon.org/@iamnickops/113194038634399027</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">https://opensource.org/?p=72674#comment-6196</guid>

					<description><![CDATA[&lt;p&gt;&lt;span&gt;&lt;a href=&quot;https://social.opensource.org/@osi&quot; rel=&quot;nofollow noopener noreferrer ugc&quot;&gt;@&lt;span&gt;osi&lt;/span&gt;&lt;/a&gt;&lt;/span&gt; I&#039;ll throw you one more, Tarumina. Users should own *all* of their data. Period. Full stop. End of sentence. That is my TED talk.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><span><a href="https://social.opensource.org/@osi" rel="nofollow noopener noreferrer ugc">@<span>osi</span></a></span> I&#8217;ll throw you one more, Tarumina. Users should own *all* of their data. Period. Full stop. End of sentence. That is my TED talk.</p></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
